Library
Welcome to Media Technology!
As educators, students are at the center of everything we do. Our foremost goal is to prepare them for life-long learning, informed decision making, a love of reading, and the use of information technologies. Technology Instruction is given by the Media Specialist who incorporates the ISTE standards aimed at 21st century learning for students. The lessons and projects help prepare students for the future by allowing them to become effective users of information technology. Students are also given time to check-out and read material in the Media Center during their Special as well as during open checkout times throughout the week.
Contact
If you have any questions, please contact us (480) 279-7716.
Media Specialist: Trisha Wright
Battle of the Books
2025-2026
| BOOK TITLE | AUTHOR | # OF PAGES | GENRE | AR BL | AR PTS | LEXILE LEVEL |
|---|---|---|---|---|---|---|
| The Girl Who Could Fly | Forester | 329 | Science Fiction | 6 | 11 | 920L |
| Where the Red Fern Grows | Rawls | 212 | Realistic | 4.9 | 11 | 700L |
| Earthquake Terror | Kehret | 132 | Adventure | 4.6 | 4 | 690L |
| Number the Stars | Lowry | 137 | Historical | 4.5 | 4 | 670L |
| Total Pages: 810 |
| BOOK TITLE | AUTHOR | # OF PAGES | GENRE | AR BL | AR PTS | LEXILE LEVEL |
|---|---|---|---|---|---|---|
| Esperanza Rising | Ryan | 262 | Historical | 5.3 | 6 | 750L |
| The Jumbies | Baptiste | 229 | Horror | 4.6 | 6 | 680L |
| Hatchet | Paulsen | 195 | Adventure | 5.7 | 7 | 1020L |
| Bridge to Terabithia | Paterson | 128 | Realistic | 4.6 | 5 | 810L |
| Total Pages: 814 |
| BOOK TITLE | AUTHOR | # OF PAGES | GENRE | AR BL | AR PTS | LEXILE LEVEL |
|---|---|---|---|---|---|---|
| Wonder | Palacio | 315 | Realistic | 4.9 | 11 | 700L |
| The Castle in the Attic | Winthrop | 179 | Fantasy | 4.9 | 6 | 750L |
| Poppy | Avi | 147 | Animal Adventure | 4.5 | 4 | 670L |
| Pictures of Hollis Woods | Giff | 166 | Realistic | 4.9 | 5 | 650L |
| Total Pages: 807 |
